01
Portfolio Intelligence Scan
All Wynnchurch Capital portcos on radar · Directional spend by mode · HubSpot Company table
SOURCE · HubSpot Company View
FILTER · PE Firm = Wynnchurch Capital OR GP Partner = Wynnchurch Capital
REFRESH · 8/7/2026
FILTER · PE Firm = Wynnchurch Capital OR GP Partner = Wynnchurch Capital
REFRESH · 8/7/2026
What this view answers
Directional spend by mode, value alignment band, and engagement status across the Wynnchurch Capital portfolio.
Portcos in Scope
66
12 shown · 54 more on record
Directional Spend
$348.3M
Across 46 populated rows
High Value Alignment
10
Med 19 · Low/Unknown 37
Boost Coverage
70%
20 rows still $0
Exited Portcos
9
PE Firm - Former populated
Top 10 portcos by directional spend ranked by total spend
Iconex Llc
$65.3M
R3 Reliable Redistribution Resource
$63.1M
M2S Group
$30.0M
Handgards Inc.
$21.0M
Genesis Systems
$16.3M
Sunbelt Supply Co.
$15.0M
Semitorr Group
$13.3M
Mckenna Engineering And Equipment
$13.3M
Premier Forge Group
$11.8M
Clyde Industries
$11.8M
Spend by mode % of $348.3M total
34%
42%
20%
FTL $116.9M · 33.6%LTL $147.6M · 42.4%3PL $70.1M · 20.1%Parcel $10.2M · 2.9%Other (Air, Ocean) $3.5M · 1.0%
Air $1.5M and Ocean $2.0M grouped as Other (1.0% combined).
Filter portfolio
Portfolio matrix — 66 portcos · 10 High · 19 Medium · 9 exited
Click a column header to sort · click a portco to expand full detail
| Portco | Value Align. | Total Spend | Mode Mix | Sales Stage | Readiness | Partner POC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| High | $65.3M | 3PL 43% | Customer | 0/3 | NOI | Active | ||
PE FirmWynnchurch Capital LLC FamilyM2S GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryOffice products retail & distribution QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $25.7M · LTL $11.8M · 3PL $27.8M | ||||||||
| High | $63.1M | LTL 82% | Lead | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyORS Nasco GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryChemicals QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $5.9M · LTL $52.0M · 3PL $5.2M | ||||||||
| Medium | $30.0M | LTL 50% | Engage | 0/3 | NOI | Active | ||
PE FirmWynnchurch Capital LLC FamilyM2S GP Stakes— Inv. FundWynnchurch Capital Partners VI, L.P Inv. Date8/7/2024 Inv. TypePlatform IndustryTextiles QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $10.0M · LTL $15.0M · Parcel $5.0M | ||||||||
| High | $21.0M | FTL 47% | Customer | 0/3 | Alex DeAraujo | Active | ||
PE FirmWynnchurch Capital LLC FamilyHandgards GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustryPlastic, packaging & containers QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $9.8M · LTL $5.7M · 3PL $5.5M | ||||||||
| High | $16.3M | FTL 59% | Customer | 0/3 | NOI | Active | ||
PE FirmWynnchurch Capital LLC Family— GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryMachinery QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $9.6M · LTL $5.8M · 3PL $980K | ||||||||
| Medium | $15.0M | LTL 67% | Customer | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyFloworks GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryAutomotive QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $3.0M · LTL $10.0M · Parcel $2.0M | ||||||||
| High | $13.3M | FTL 73% | Customer | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyFloworks GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryIndustrial machinery & equipment QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $9.7M · LTL $2.8M · 3PL $820K | ||||||||
| High | $13.3M | FTL 73% | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyTrimlite GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryMechanical Or Industrial Engineering QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $9.7M · LTL $2.8M · 3PL $820K | ||||||||
| High | $11.8M | FTL 61% | Lead | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyPremier Forge Group GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryManufacturing QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $7.2M · LTL $2.0M · 3PL $2.5M | ||||||||
| Medium | $11.8M | LTL 92% | Customer | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) FamilyClyde Industries GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryArchitecture, engineering & design QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $10.9M · 3PL $895K | ||||||||
| Medium | $10.7M | LTL 53% | Lead | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyFloworks GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $5.0M · LTL $5.7M | ||||||||
| High | $9.6M | 3PL 59% | Customer | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) FamilyThe Wheel Group GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryTires & rubber QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $2.4M · LTL $1.5M · 3PL $5.7M | ||||||||
| High | $8.5M | FTL 58% | Lead | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyIron Form GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $4.9M · LTL $2.1M · 3PL $1.5M | ||||||||
| N/A | $8.5M | FTL 58% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) Family— GP Stakes— Inv. Fund— Inv. Date— Inv. Type— Industry— QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $4.9M · LTL $2.1M · 3PL $1.5M | ||||||||
| Medium | $7.6M | 3PL 95% | Customer | 0/3 | David Venker | Active | ||
PE FirmWynnchurch Capital LLC FamilyTrimlite GP Stakes— Inv. FundWynnchurch Capital Partners V, L.P.. Inv. Date7/1/2021 Inv. TypePlatform IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $437K · 3PL $7.2M | ||||||||
| High | $5.3M | LTL 57% | Customer | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyHandgards GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryPulp & paper QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $310K · LTL $3.0M · 3PL $2.0M | ||||||||
| Medium | $5.0M | LTL 60% | Customer | 0/3 | Alex DeAraujo | Active | ||
PE FirmWynnchurch Capital LLC FamilyPrincipal LED GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustryWholesale QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $500K · LTL $3.0M · Parcel $500K · Ocean $959K | ||||||||
| Medium | $4.1M | Air 37% | Customer | 0/3 | Alex DeAraujo | Active | ||
PE FirmWynnchurch Capital LLC FamilyHyrdualic Technologies GP Stakes— Inv. FundWynnchurch Capital Partners VI, L.P. Inv. Date6/3/2024 Inv. TypePlatform IndustryIndustrial machinery & equipment QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $494K · LTL $1.3M · 3PL $90K · Parcel $658K · Air $1.5M | ||||||||
| Medium | $3.8M | LTL 84% | Engage | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyM2S GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryConsumer Services QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $370K · LTL $3.2M · 3PL $256K | ||||||||
| Medium | $3.2M | FTL 50% | Engage | 0/3 | Aron Beach | Active | ||
PE FirmWynnchurch Capital LLC FamilyAlleguard GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $1.6M · LTL $49K · 3PL $1.5M | ||||||||
| Medium | $3.0M | Parcel 67% | Customer | 0/3 | David Venker | Active | ||
PE FirmThe Edgewater Funds +1 FamilyISS GP StakesHunter Point Capital (GPS) Inv. FundWynnchurch Capital Partners V, L.P. Inv. Date12/1/2022 Inv. TypePlatform IndustryRepair services QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detail3PL $10K · Parcel $2.0M · Ocean $1.0M | ||||||||
| Medium | $2.9M | FTL 38% | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyLatham The Pool Company GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $1.1M · LTL $1.0M · 3PL $769K | ||||||||
| Medium | $2.7M | FTL 93% | Engage | 0/3 | NOI | Active | ||
PE FirmWynnchurch Capital LLC FamilyM2S GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryPaper Forest Products QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $2.5M · LTL $18K · 3PL $247K | ||||||||
| Medium | $2.6M | 3PL 69% | Lead | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyMPL GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $680K · LTL $180K · 3PL $1.8M | ||||||||
| Medium | $1.6M | LTL 42% | Lead | 0/3 | David Venker | Active | ||
PE FirmWynnchurch Capital LLC FamilyLabrie Group GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustryAutomotive QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $272K · LTL $680K · 3PL $650K | ||||||||
| Medium | $1.5M | LTL 54% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) Family— GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryTextiles QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $640K · LTL $803K · 3PL $32K | ||||||||
| Medium | $1.3M | LTL 100% | Customer | 0/3 | — | Exited1/23/2023 | ||
PE FirmCLEARLAKE CAPITAL GROUP, L.P.;Wynnchurch Capital LLC (former) FamilyFloworks GP Stakes— Inv. FundWynnchurch Capital Partners V, L.P. Inv. Date1/23/2023 Inv. TypePlatform IndustryIndustrial machinery & equipment QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $1.3M | ||||||||
| Medium | $1.2M | 3PL 58% | Pre-Qualified Prospect | 0/3 | Aron Beach, Chris Wilson | Active | ||
PE FirmWynnchurch Capital LLC Family— GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustryFood Beverages QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $325K · LTL $190K · 3PL $700K | ||||||||
| Medium | $920K | 3PL 50% | Customer | 0/3 | Drew Scielzo | Active | ||
PE FirmWynnchurch Capital LLC FamilyEMS GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustryWholesale QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $101K · LTL $360K · 3PL $459K | ||||||||
| Medium | $836K | 3PL 51% | Pre-Qualified Prospect | 0/3 | Alex DeAraujo | Active | ||
PE FirmWynnchurch Capital LLC FamilyMattress Warehouse GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryFurniture QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $46K · LTL $360K · 3PL $430K | ||||||||
| Low/Unknown | $716K | LTL 61% | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyNorthstar Aerospace GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryAviation Aerospace QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $930 · LTL $440K · 3PL $275K | ||||||||
| Low/Unknown | $575K | LTL 100% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) Family— GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $1K · LTL $574K | ||||||||
| Low/Unknown | $385K | LTL 57% | Customer | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyAlleguard GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryPlastic, packaging & containers QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $220K · 3PL $165K | ||||||||
| Low/Unknown | $212K | 3PL 69% | Pre-Qualified Prospect | 0/3 | David Venker | Active | ||
PE FirmWynnchurch Capital LLC FamilyFCA GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryPackaging And Containers QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $28K · LTL $38K · 3PL $146K | ||||||||
| Low/Unknown | $159K | FTL 77% | Pre-Qualified Prospect | 0/3 | Aron Beach | Active | ||
PE FirmWynnchurch Capital LLC FamilyReagent Chemical GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryMachinery QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $122K · LTL $21K · 3PL $17K | ||||||||
| Low/Unknown | $114K | LTL 100% | Engage | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyFloworks GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryMachinery QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $114K | ||||||||
| Low/Unknown | $112K | 3PL 97% | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyGypsum Tech/Gyptech GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryManufacturing QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $4K · 3PL $109K | ||||||||
| Low/Unknown | $107K | LTL 82% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) Family— GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $8K · LTL $88K · 3PL $12K | ||||||||
| Low/Unknown | $54K | 3PL 56% | Customer | 1/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyFloworks GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryRepair services QVAComplete Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $3K · LTL $22K · 3PL $30K | ||||||||
| Low/Unknown | $45K | LTL 67% | Engage | 0/3 | Drew Scielzo | Active | ||
PE FirmWynnchurch Capital LLC FamilyORS Nasco GP StakesHunter Point Capital (GPS) Inv. FundMidCap Financial (as Agent) and Apollo Capital Management. Inv. Date8/7/2024 Inv. TypePlatform IndustryWholesale QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $15K · LTL $30K | ||||||||
| Low/Unknown | $22K | FTL 55% | Pre-Qualified Prospect | 0/3 | Aron Beach | Active | ||
PE FirmWynnchurch Capital LLC FamilyOwen Equipment GP Stakes— Inv. FundFund V Inv. Date— Inv. TypePlatform IndustryMachinery QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $12K · 3PL $10K | ||||||||
| Low/Unknown | $16K | FTL 100% | Lead | 0/3 | Steve Welborn | Active | ||
PE FirmWynnchurch Capital LLC FamilyA2 GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryComputer Hardware QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $16K | ||||||||
| Low/Unknown | $11K | LTL 55% | Qualified Prospect | 0/3 | Alex DeAraujo | Active | ||
PE FirmWynnchurch Capital LLC FamilyHandgards GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryConsumer Goods QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $6K · 3PL $5K | ||||||||
| Low/Unknown | $10K | LTL 80% | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmOne Equity Partners +1 FamilyRosboro GP StakesHunter Point Capital (GPS) Inv. Fund— Inv. Date— Inv. Type— IndustryPaper Forest Products QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $2K · LTL $8K | ||||||||
| Low/Unknown | $4K | FTL 100% | Pre-Qualified Prospect | 0/3 | NOI | Active | ||
PE FirmWynnchurch Capital LLC FamilyFloworks GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryFluid Power QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailFTL $4K · LTL $1K | ||||||||
| Low/Unknown | $3K | LTL 100% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) Family— GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryAirlines Aviation QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailLTL $3K | ||||||||
| Low/Unknown | $0 | — | Engage | 0/3 | NOI | Active | ||
PE FirmWynnchurch Capital LLC FamilyM2S GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryOther QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Customer | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyHandgards GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryPulp & paper QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC Family— GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBiotechnology QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Engage | 0/3 | NOI | Active | ||
PE FirmWynnchurch Capital LLC FamilyFloworks GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryOil & gas exploration & services QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Customer | 0/3 | David Venker | Active | ||
PE FirmWynnchurch Capital LLC FamilyTrimlite GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Customer | 0/3 | David Venker | Active | ||
PE FirmWynnchurch Capital LLC FamilyTrimlite GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryRetail QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Lead | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyGypsum Tech/Gyptech GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryMechanical Or Industrial Engineering QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Steve Welborn | Active | ||
PE FirmWynnchurch Capital LLC FamilyAlliance Designer Products GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryBuilding Materials QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Lead | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyAMD GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryHospital Health Care QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Drew Scielzo | Active | ||
PE FirmWynnchurch Capital LLC FamilyNabrico GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustryManufacturing QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Engage | 0/3 | Aron Beach, Chris Wilson | Active | ||
PE FirmWynnchurch Capital LLC FamilyBiorigin GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryFood Beverages QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Lead | 0/3 | Aron Beach, Chris Wilson | Active | ||
PE FirmWynnchurch Capital LLC FamilyBiorigin GP Stakes— Inv. Fund— Inv. Date— Inv. TypeStrategic IndustryPaper Forest Products QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Lead | 0/3 | — | Exited— | ||
PE FirmWynnchurch Capital LLC (former) Family— GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryTelecommunications QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyJiffy Lube GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryAutomotive QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyLogistick GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryApparel Fashion QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyNabrico GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryMaritime QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Engage | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyPFM GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustrySporting & recreational equipment retail QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyStampede Meat GP Stakes— Inv. Fund— Inv. Date— Inv. TypePlatform IndustryFood Production QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyNabrico GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryOther QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
PE FirmWynnchurch Capital LLC FamilyNabrico GP Stakes— Inv. Fund— Inv. Date— Inv. Type— IndustryOther QVANot Started Logistics StudyNot Started Carrier RiskNot Started Mode detailNo mode detail on record | ||||||||
Showing top 12 portcos by spend · 54 more on record
02
Project Opportunity Report
Active deals Stage 3+ plus Closed Won · Excludes Closed Lost only
SOURCE · HubSpot Deal View
FILTER · PE Firm = Wynnchurch Capital OR GP Partner = Wynnchurch Capital
STAGES · Initiate · Solution · Persuade · Implement · On-Hold · Closed Won
FILTER · PE Firm = Wynnchurch Capital OR GP Partner = Wynnchurch Capital
STAGES · Initiate · Solution · Persuade · Implement · On-Hold · Closed Won
Active Deals
48
Stage 3+ pipeline
Addressable Spend
$136.6M
Across 48 deals
Projected Savings
$3.5M
10 of 48 deals scoped
Deals on Exited Portcos
14
Ownership changed · confirm continuity
Pipeline stage mixdeal count by stage
6
Initiate
2
Solution
4
Persuade
5
Implement
25
Closed Won
6
On-Hold
Filter deals
Deal matrix — 48 deals · $136.6M addressable · 14 on exited portcos
Click a column header to sort · click a deal to expand full detail
| Identity | Opportunity | Action | ||||||
|---|---|---|---|---|---|---|---|---|
| Portco / Deal | Stage | Addr. Spend | Proj. Savings | Savings Areas | Sign-Off | Next Action | Owner | Details |
| Implement | $38.5M | $1.8M | LTL Equal-Transit Optimization Rate (%);LTL Equal-Transit Optimization Savings;LTL Low-Cost Optim... | Not requested | 7/23/26: Go-live stated for November. they are sticking with the current integration (good news for us) | Owen Lenander | ||
PE FirmWynnchurch Capital LLC GP StakesHunter Point Capital (GPS) Opp. TypeMulti-Modal Op Firm POCDrew Scielzo Main POC— Last Activity5/8/2026 | ||||||||
| Solution | $20.0M | Not yet scoped | — | Yes | 7/2/26: Initiate Program Negotiation | Tony Totta | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeParcel Op Firm POCDavid Venker, Drew Scielzo Main POC— Last Activity7/10/2026 | ||||||||
| On-Hold | $8.2M | $1.0M | LTL Low-Cost Optimization Savings;Same-Week Consolidation Savings | Not requested | 8/3/26: Deal moved to On Hold on "8/3/26" date | Ben Wallis | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeMulti-Modal Op Firm POC— Main POC— Last Activity6/24/2026 | ||||||||
| On-Hold | $5.9M | $438K | FTL Variance to Market ($) | Not requested | 8/3/26: Deal moved to On Hold on "8/3/26" date | Ben Wallis | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeMulti-Modal Op Firm POCNOI Main POC— Last Activity6/24/2026 | ||||||||
| Solution | $5.7M | Not yet scoped | — | Not requested | 7/9/26: Meeting next week | Ben Wallis | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeFTL Op Firm POC— Main POC— Last Activity8/6/2026 | ||||||||
| Exited | Implement | $2.2M | Not yet scoped | — | Not requested | 8/3/26: Publish rates, Go-live | Matthew Scanlon | |
PE FirmWynnchurch Capital LLC (former) GP Stakes— Opp. TypeLTL Op Firm POC— Main POC— Last Activity8/4/2026 | ||||||||
| On-Hold | $2.0M | Not yet scoped | Procurement - ROI;Other - Savings | Not requested | 6/29/26: Deal moved to On Hold on "6/29/26" date | Mat Andriano | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeFTL Op Firm POC— Main POCPresident and VP Last Activity6/22/2026 | ||||||||
| Persuade | $601K | Not yet scoped | — | Not requested | 7/10/26: Tony and Wynnchurch agreed on pricing, waiting to hear from Tony if Wynnchurch has started procurement event. | Matt Newman | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeParcel Op Firm POCDavid Venker Main POC— Last Activity6/23/2026 | ||||||||
| Persuade | $325K | Not yet scoped | — | Not requested | 7/10/26: Sent 3rd version of analysis to ISS/Prime Mover team 7/9/26. | Matt Newman | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeMulti-Modal Op Firm POCDavid Venker Main POC— Last Activity6/23/2026 | ||||||||
| Implement | $217K | $8K | Procurement - ROI;Container Utilization Savings | Not requested | 5/19/26: Committed Go Live Date set for 5/18/26 | Jeremiah Chleborad | ||
PE FirmWynnchurch Capital LLC GP Stakes— Opp. TypeMulti-Modal Op Firm POCDavid Venker Main POCDevon Miller Last Activity5/27/2026 | ||||||||
